This is an old revision of the document!
Displays a dialogue in which the user can view and edit all characteristic values. In the edit dialogue, the properties specific to the test characteristic are displayed. There are properties that are the same for all types of characteristics, such as the characteristic number or the data for the symbol, and properties that are different depending on the type of inspection characteristic marked.
When marking a SolidWorks characteristic, all required data is read from the SolidWorks characteristic and stored in a test step. This way, the user can already have an insight during the marking process and, above all, influence the data that is later output during the export. Especially in the case of chamfers, the feature data can only be read out very imprecisely from SolidWorks, but the user can now add them directly via the edit dialogue.
Name | Description |
---|---|
Number | Unique number of the feature. A value that has not yet been used is automatically suggested. However, the user can change it as desired. If the value is changed to an already existing number, all affected numbers are increased by 1. The uniqueness is always guaranteed. |
Type | Displays the recognised feature type. For example, dimension, surface symbol, chamfer, etc. |
Name | Any name can be entered here, e.g. outside diameter. |
Text | An associated text can be entered here. |
Multi Value | If the marked value is an element of a series/pattern, e.g. a bore pattern with several identical bores, it is sufficient if the user marks only one characteristic and specifies via the multiple value how many elements of the pattern are to be checked. |
Stamp - Position | Position of the symbol in millimetres. |
Stamp - Angle | Calculated or entered angle of the arrowhead of the symbol. |
Also available in all dialogues are the following functions
Name | Description |
---|---|
Reset | With the Reset function, the characteristic data can be read out again from SolidWorks. Any changes made are lost. |
Relationships | This function can be used to create relationships between test steps. |
OK | Saves the changes made in the test plan feature and closes the dialogue. |
Cancel | Discards all changes made and closes the dialogue. |
The feature type “Dimension” has the following specific properties:
Name | Description |
---|---|
Dimension Class | Defines the parent type of dimensioning (linear dimension, angular dimension, undefined). This dimension class is used to calculate the general tolerance if required. |
Nominal Value | Value of the dimension determined from the SolidWorks feature. |
Unit | Unit determined from the drawing data. |
Precision | Number of decimal places displayed for the target value. |
Deviation Type | Specifies whether none, an ISO fit or an upper/lower deviation is used as the tolerance. If “None” is selected, the general tolerance will be calculated during export, if necessary, the specification of a reference dimension is required for this (“Arrow” button). |
ISO | The input field is only activated for the tolerance type “ISO”. When entering a tolerance value, the fields “Minimum value” and “Maximum value” are automatically calculated and displayed. |
Lower/Upper Deviation | The input fields are only activated for the tolerance type “Lower/Upper dimension”. When entering a tolerance value, the fields “Minimum value” and “Maximum value” are automatically calculated and displayed. |
Tolerance Precision | Number of decimal places displayed for the tolerance. |
The feature type “chamfer” has the following specific properties:
Name | Description |
---|---|
Length | Displays the chamfer length determined from the SolidWorks feature. Detailed information about the nominal value and the tolerance: Can be entered in the sub-dialogue (button with arrow symbol). |
Angle | Displays the angle determined from the SolidWorks feature. Detailed information on the nominal value and the tolerance: Can be entered in the sub-dialogue (button with arrow symbol). |
The feature type “Geometrical tolerance” has the following specific properties:
Name | Description |
---|---|
Symbol | |
Tolerance 1 | Target value of the first tolerance specification. |
Tolerance 2 | Target value of the second tolerance specification. |
Value 1 | |
value 2 | reference value 2 of the tolerance. |
value 3 | reference value 3 of the tolerance. |
Remark | Further information about the tolerance. |
Preview | Preview of the tolerance resulting from the entries. |