The DFD file format is a proprietary file format of Q-Das®, which is, however, open and established as a quasi-standard in many areas of QA.
In the “DFD Export Mapping” section you can now define how characteristic data, property values, project parameters and calculated values are assigned to the DFD properties.
Project parameters can be assigned here to the higher-level non-feature-related DFD properties.
An assignment is defined via the button . In the dialogue that opens, one or more DFD properties can now be assigned to the selected project parameter.
The following DFD properties are currently available:
Key | Description | Mandatory field |
---|---|---|
K1001 | Part number | X |
K1002 | Part description | X |
K1003 | Part abbreviation | |
K1007 | Part number - short description | |
K1031 | Material Number Text | |
K1032 | Material Description | |
K1033 | Material Number | |
K1041 | Drawing Number Text | |
K1042 | Drawing Amendment | |
K1043 | Drawing Index | |
K1046 | Drawing Description |
In this area, feature-related DFD properties, feature values, properties and calculated values can be assigned.
The assignment is made via the button . In the following dialogue, one or more DFD properties can then be selected.
Some DFD properties only allow certain values (selection fields) in which case another assignment must be defined at the value level. This is done via the button .
The following DFD properties are available.
Key | Description | Mandatory field | Selection field |
---|---|---|---|
K2001 | Characteristic Number | X | |
K2002 | Characteristic Description | X | |
K2003 | Characteristic Abbreviation | ||
K2004 | Characteristic Type | X | |
K2005 | Characteristic Class | X | |
K2009 | Measured Quantity | X | |
K2022 | Decimal places | ||
K2091 | Characteristic index | ||
K2101 | Nominal Value | ||
K2110 | Lower specification limit | ||
K2111 | Upper specification limit | ||
K2112 | Lower Allowance | ||
K2113 | Upper Allowance | ||
K2120 | Lower limit type | X | |
K2121 | Upper limit type | X | |
K2243 | Drawing file name |
The content refers to version 2.0.0.0