User Tools

Site Tools


vaulttools:administration

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
vaulttools:administration [2013/05/24 16:21]
admin
vaulttools:administration [2019/05/20 12:59] (current)
Line 17: Line 17:
  
 ===== PDF publish options ===== ===== PDF publish options =====
-The file "JobServerSettings.xml" contains all settings for publishing PDF-files. You can define which CAD-System to use for which filetype.+The file "JobServerSettings.xml" contains all settings for publishing PDF-files. You can define which CAD-System to use for which file type.
  
-==== CAD-system ====+==== CAD-System ====
  
 ^ Value       ^ Description                                                     ^ Note           ^ ^ Value       ^ Description                                                     ^ Note           ^
Line 30: Line 30:
  
 ==== File type ==== ==== File type ====
-^ Value       ^ Description                                                     ^ Note           ^ +^ Value       ^ Description                                                    ^ Note           ^ 
-| Extension   | File extension of the file.                                     | Do not change! | +| Extension   | File extension of the file.                                    | Do not change! | 
-| CADSystem   | CAD-system used to publish the PDF.                             | Available values: INVENTOR, ACAD.X86, ACAD.X64 +| CADSystem   | CAD-system used to publish the PDF.                            | Available values: INVENTOR, ACAD | 
-| Option      | Used options to publish PDF.                                    |Only used for AutoCAD DWG-files at the moment.+| Option      | Used options to publish PDF.                                   INVDWG / ACADDWG 
-    + 
 +   
 ==== Publish options ==== ==== Publish options ====
-Only used for AutoCAD DWG-files at the moment.+ 
 +AutoCAD DWG-files (ACADDWG)
  
 ^ Name          ^ Values      ^ Description                                         ^ Note ^ ^ Name          ^ Values      ^ Description                                         ^ Note ^
Line 42: Line 44:
 | IncludeLayout | True, False | Change the value to include layouts in the PDF.     | -    | | IncludeLayout | True, False | Change the value to include layouts in the PDF.     | -    |
 | Layouts       | ALL\\ {LayoutName1}; {LayoutName2} | ALL to include all layouts in the PDF or semicolon seperated list of layout names. |- | | Layouts       | ALL\\ {LayoutName1}; {LayoutName2} | ALL to include all layouts in the PDF or semicolon seperated list of layout names. |- |
 +| PlotStyleTable | ctb file name e.g. monochrome.ctb | Used plotstyletable.         | -    |
 +| PC3FileName    | pc3 file name e.g. DWG To PDF.pc3 | Used pc3 definitin file      | Do not change. |
 +| Watermark      | NONE\\ NONERELEASE\\ ONLYRELEASE\\ ALL | NONE: No watermark.\\ NONERELEASE: Watermark only on none released files.\\ ONLYRELEASE: Watermark only on release files.\\ ALL: Watermark on every pdf. | - |
 +| WatermarkExtension | NONE\\ DATE | NONE: No suffix to the file state.\\ DATE: Add current date as suffix.| - |
 +| CopyExternal | Path | Path to external repository. PDF file will be copied to an external repository. | - |
 +| FileNamePattern | {SOURCENAME}\\ {SOURCEEXTENSION}\\ {REVISION} | {SOURCENAME}: Drawing filename without Extension.\\ {SOURCEEXTENSION}: Extension of the drawing file.\\ {REVISION}: Revision label of the drawing file.| e.g. ABC-{SOURCENAME}.{REVISION}.{SOURCEEXTENSION} will result in ABC-mydrawingfilename.A.dwg.pdf|
 +
 +Inventor 2D-files (INVDWG)
 +
 +^ Name          ^ Values      ^ Description                                         ^ Note ^
 +| Watermark      | NONE\\ NONERELEASE\\ ONLYRELEASE\\ ALL | NONE: No watermark.\\ NONERELEASE: Watermark only on none released files.\\ ONLYRELEASE: Watermark only on release files.\\ ALL: Watermark on every pdf. | - |
 +| WatermarkExtension | NONE\\ DATE | NONE: No suffix to the file state.\\ DATE: Add current date as suffix.| - |
 +| CopyExternal | Path | Path to external repository. PDF file will be copied to an external repository. | - |
 +| FileNamePattern | {SOURCENAME}\\ {SOURCEEXTENSION}\\ {REVISION} | {SOURCENAME}: Drawing filename without Extension.\\ {SOURCEEXTENSION}: Extension of the drawing file.\\ {REVISION}: Revision label of the drawing file.| e.g. ABC-{SOURCENAME}.{REVISION}.{SOURCEEXTENSION} will result in ABC-mydrawingfilename.A.idw.pdf|
 +
 +
 +==== Watermark options ====
 +
 +For each page format you can define a watermark.
 +
 +^ Name           ^ Values      ^ Description                                           ^ Note ^
 +| PageHeight     | 297         | Height of the page in mm.                             | -    |
 +| PageWidth      | 210         | Width of the page in mm.                              | -    |
 +| X              | 105         | Horizontal position of the watermark. From left side. | -    |
 +| Y              | 148         | Vertical position of the watermark. From the bottom.  | -    |
 +| R              | 255         | Color of the watermark. (0-255)                       | -    |
 +| G              | 0           | Color of the watermark. (0-255)                       | -    |
 +| B              | 0           | Color of the watermark. (0-255)                       | -    |
 +| Font           | Arial       | Name of the font to use.                              | -    |
 +| FontSize       | 20          | Size of the text.                                     | -    |
 +| FontStyle      | NORMAL\\ BOLD\\ BOLDITALIC\\ ITALIC | -                             | -    |
 +| Alignment      | LEFT\\ CENTER\\ RIGHT | -                                           | -    |
  
  
vaulttools/administration.1369405299.txt.gz · Last modified: 2019/05/20 12:55 (external edit)